WORKSAFE FR ROYAL BLUE COVERALL IN DUPONT NOMEX SOFT III A 4.5OZ SIZE 2XL

INVENTORY CODE:
       
BRAND: WORKSAFE CLOTHING

SGD 176.24

EACH

Includes GST
(IN STOCK: SG 31 PIECE)
Units Per unit
1 - 4 SGD 176.24
5 - 9 SGD 173.04
10 - 14 SGD 166.63
15 + SGD 160.22
Size
Color
Piece:

WORKSAFE® FR ROYAL BLUE COVERALL - NMXA45RBC

  • FR two-way brass zipper
  • Two large, double-stitched cargo pockets on both legs with flap-on hidden fasteners
  • Two radio loops above chest pockets
  • One pen pocket with flap-on hidden fasteners
  • Double-stitched seams for enhanced durability
  • Elastic waist
  • DuPont Nomex® III A
  • FR reflective strips, logo, and nametags are optional
  • Made-to-measure available
  • Other colors available upon request: Red, Grey, Green

Specifications

Product Code NMXA45RBC
Color Blue

SIZE GUIDE

SIZES S M L XL 2XL 3XL 4XL
Collar 38.1 40.64 41.91 43.18 44.45 45.72 -
Shirt L 47 48.26 49.53 50.8 52.07 53.34 -
Shoulder 44.45 46.99 49.53 52.07 54.61 57.15 -
Chest 101.6 106.68 111.76 116.84 121.92 127 -
Waist R 78.74 83.82 88.9 93.98 99.06 104.14 -
Waist E 88.9 93.98 99.06 104.14 109.22 114.3 -
Arm H 50.8 53.34 55.88 58.42 60.96 63.5 -
Sleeve 57.15 58.42 59.69 60.96 62.23 63.5 -
Cuff 22.86 24.13 25.4 26.67 27.94 29.21 -
Pants L 99.06 101.6 104.14 106.68 109.22 109.22 -
Hip 101.6 104.14 107.95 111.76 116.84 121.92 -
Crotch 68.58 71.12 73.66 76.2 78.74 81.28 -
Thigh 64.77 67.31 69.85 72.39 74.93 77.47 -
Bottom 43.18 43.18 43.18 43.18 45.72 45.72 -
LEGENDS:  
Shirt L: Shirt Length Pants L: Pants Length
Waist R: Waist Relaxed Waist E: Waist Extended
Arm H: Arm Hole  

 

* These are actual body measurements in centimetres.