WORKSAFE MICROVEK POLYPROPYLENE COVERALL, WHITE, SIZE XXL
INVENTORY CODE:
BRAND: WORKSAFE CLOTHING
SGD 3.71
EACH
(IN STOCK: SG 43 PIECE)
Units | Per unit |
1 - 49 | SGD 3.71 |
50 - 99 | SGD 3.64 |
100 - 149 | SGD 3.51 |
150 + | SGD 3.37 |
Size
Color
Piece:
WORKSAFE MICROVEK POLYPROPYLENE COVERALL - 8100W
- An ideal solution for non-hazardous and grimy work environments.
- Low-cost disposable garment for lightweight application.
- Breathable and comfortable.
- Size available in M, L, XL, 2XL.
SIZE GUIDE
SIZES | S | M | L | XL | 2XL | 3XL | 4XL |
Collar | 38.1 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 | - |
Shirt L | 47 | 48.26 | 49.53 | 50.8 | 52.07 | 53.34 | - |
Shoulder | 44.45 | 46.99 | 49.53 | 52.07 | 54.61 | 57.15 | - |
Chest | 101.6 | 106.68 | 111.76 | 116.84 | 121.92 | 127 | - |
Waist R | 78.74 | 83.82 | 88.9 | 93.98 | 99.06 | 104.14 | - |
Waist E | 88.9 | 93.98 | 99.06 | 104.14 | 109.22 | 114.3 | - |
Arm H | 50.8 | 53.34 | 55.88 | 58.42 | 60.96 | 63.5 | - |
Sleeve | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 | 63.5 | - |
Cuff | 22.86 | 24.13 | 25.4 | 26.67 | 27.94 | 29.21 | - |
Pants L | 99.06 | 101.6 | 104.14 | 106.68 | 109.22 | 109.22 | - |
Hip | 101.6 | 104.14 | 107.95 | 111.76 | 116.84 | 121.92 | - |
Crotch | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | - |
Thigh | 64.77 | 67.31 | 69.85 | 72.39 | 74.93 | 77.47 | - |
Bottom | 43.18 | 43.18 | 43.18 | 43.18 | 45.72 | 45.72 | - |
LEGENDS: | |
Shirt L: Shirt Length | Pants L: Pants Length |
Waist R: Waist Relaxed | Waist E: Waist Extended |
Arm H: Arm Hole |
* These are actual body measurements in centimetres.