Crowcon Xgard Type 3 Flameproof Flammable Gas Detector – Comes With Aluminium Junction Box, M20 Cable Entry, Atex Approved, Measurement Range: 0-100%Lel Methane (Ch4)
INVENTORY CODE:
BRAND: CROWCON DETECTION INSTRUCTMENTS LTD
Xgard Fixed Point Gas Detector
The Xgard range is a comprehensive selection of fixed point gas detectors that meet the diverse requirements for gas detection in industries throughout the world. This includes many water treatment, oil and gas, power, research facility and manufacturing installations.
Intrinsically Safe (I.S.) or Flameproof (Exd) versions are available, with case options comprising high-grade alloy, stainless steel or chemically resistant GRN polymer. Certifications include IECEx, ATEX, UL and GOST-R.
Low cost of ownership
- Designed for easy installation and maintenance - keeps costs down
- Three junction box options - designed to make replacement of sensors and sinters extremely simple. Spare sensors simply plug-in
- Many spare parts are common to all Xgard models - keeps spares holding requirements to a minimum
Flexible installation options
- Designed for either wall or ceiling mounting - no need for additional brackets
- Can accommodate M20, 1/2" NPT or 3/4" NPT cable glands - suits all site requirements
- High temperature models are available for hot environments (up to 150oc)
- Accessories are available for duct mounting and sampling applications as well as remote gassing - simple sensor checking
Wide range of sensors
- Poison resistant pellistors, for all flammable detection needs including hydrocarbons, hydrogen, ammonia, jet fuel, leaded petrol and vapours containing halogens
- Electrochemical sensors are used to detect a vast range of toxic gases and oxygen
- Thermal conductivity sensors are available to monitor % volume concentrations of gases
Rugged and reliable
- Manufactured using a choice of three materials: glass reinforced nylon, highly durable aluminium with a tough polyester coating, or 316 stainless steel for ultimate corrosion resistance - designed to operate even in the harshest environments
- Spray deflectors and weatherproof caps are available for use in areas subject to regular wash-downs, or offshore environments
- All models have been validated to the functional safety standard IEC 61508 (SIL 1 to SIL 3)
Contact [email protected] for more information.
Specifications
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | |
Size | 156 x 166 x 111mm (6.1 x 6.5 x 4.3 inches) | 195 x 166 x 111mm (7.6 x 6.5 x 4.3 inches) | 156 x 166 x 111mm (6.1 x 6.5 x 4.3 inches) | |||
Weight | Nylon: 0.5 kgAlloy: 1kg (2.2lbs)316 S/S: 3.1kg (6.8lbs) | Aluminium: 1kg (2.2lbs)Stainless steel: 3.1kg (6.8lbs) | 1.5 kg (3.3lbs) | Aluminium: 1kg (2.2lbs) Stainless steel: 3.1kg (6.8lbs) | ||
Enclosure material | ATEX certified: Glass reinforced nylon or 316 S/SUL Certified: Aluminium or 316 S/S | Aluminium or 316 Stainless Steel | Aluminium | Aluminium or 316 Stainless Steel | ||
Ingress protection | IP65 | IP54 | IP65 | |||
Cable entries | 1 x M20, 1/2 “NPT or 3/4 NPT* on right-side | |||||
Terminations | 0.5 to 2.5mm2 | |||||
Sensor type | Electrochemical | Catalytic bead | 316 S/S sensor housing with catalytic beads | Catalytic bead | Thermal conductivity | |
Operating temperature | -40 to +50 °C (-40 to 122 °F) (sensor dependant) | -20 to +50°C (-4 to 122°F) | -40 to +80°C (-40 to 176°F) | -20 to +150°C (-4 to 302°F) | -40 to +55°C (-40 to 131°F) | +10 to +55°C (50 to 301°F) |
Humidity | 10 to 95% RH non-condensing | 0-99% RH non-condensing | 0-90% RH | |||
Repeatability Zero drift | <2% FSD (Typical)<2% FSD per Month (Typical) | |||||
Response time | T90 <15s OxygenT90 <30s to 120s Toxic(sensor dependant) | T90 <15s (Typical) | ||||
Operating voltage | 8-30V dc | 2.0V dc +/- 0.1V (Typical) | 10-30V dc | |||
Power requirements | 24mA maximum | 300mA (Typical) | 50mA at 24V dc 1.2W | |||
Electrical output | 2- wire 4-20mA (current sink) | 3- wire mV bridgeTypical signal: 12-15mV/ %LEL CH4 | 3- wire mV bridgeTypical signal: >10mV/%LEL CH4 | 3- wire 4-20mA (current sink or source) | ||
Approvals | ATEX: II 1 G Exia IIC T4 Ga (Tamb -40 to +55°C) UL/cUL: Class I, Div. 1 Groups A, B, C, D IECEx GOST-R | ATEX: II 2GD Exd IIC T6 Gb (Tamb -40 to +50°C) UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R | ATEX: II 2 GD Exd IIC T4 Gb (Tamb -40 to +80°C) Exd IIC T6 Gb (Tamb -40 to +50°C) Ex tb IIIC T180°C Db UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R | ATEX: II 2 GDExd IIC T3 Gb (Tamb -40 to +150°C) | ATEX: II 2 GDExd IIC T6 Gb (Tamb -40 to +50°C) Exd IIC T4 Gb (Tamb -40 to +80°C) Ex tb IIIC T180°C Db UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R | |
EMC compliance | EN 50270 FCC Part 15 ICES- 003 |
*3/4 " cable entry only available on aluminium juntion boxes.
About CROWCON
Crowcon provides gas detectors to fit your needs. Portable or fixed, Single or Multigas, Crowcon detectors will warn you of gaseous hazards before it's too late. Protecting people and the environment from gas hazards.