Crowcon O2 Fixed Gas Detector, Oxygen, 0-25% Vol, M20 Side Entry, Atex Approval
INVENTORY CODE:
BRAND: CROWCON DETECTION INSTRUCTMENTS LTD
CROWCON O2 FIXED GAS DETECTOR, OXYGEN, 0-25% VOL, M20 SIDE ENTRY, ATEX APPROVAL
TXgard-IS+ is a Intrinsically Safe (I.S.) toxic and oxygen gas detector with local LCD display. A very wide choice of sensors are available for use in a variety of applications. TXgard-IS+ is ATEX certified for use in Zone 0,1 or 2 hazardous areas and also UL and cUL certified for use in Division 1 or 2 hazardous areas.
Non-intrusive calibration
- Calibration can be performed locally without the need for hot work permits – minimises operational down-time
- Local display and buttons enable calibration without opening the junction box
Flexible output options
- 4-20mA current sink – works with a wide selection of control panels
- 2 wire format
Rugged and reliable
- Made from tough carbon loaded nylon
- Ingress protection to IP65 as standard
Low cost of ownership
- Non-intrusive one man calibration – easy to operate and maintain
- Long life sensors – keeps interuption to on-site activity to a minimum
- Simple parts replacement
Wide range of sensors
- Extensive range of electrochemical sensors for toxic gases and oxygen
Size | 160 x 123 x 92mm (6.3 x 4.8 x 4.5ins) |
Weight | 0.7kg (1.5lbs) |
Ingress protection | IP65 |
Enclosure material | Junction box: Carbon loaded nylon Sensor housing: ABD Plastic |
Power | 8-32Vdc, 4-20mA loop-powered |
Cable entries | 1 x M20 or 1/2” NPT with adaptor |
Operating temperature | -20°C to +55°C (-4°F to 132°F) * |
Humidity | 15 to 90% RH non-condensing |
Display | 2-Line, 16 character LCD |
Calibration method | Via push-buttons |
Electrical output | 2 wire 4-20mA sink |
Terminals | Suitable for up to 2.5mm2 cable |
Sensor type | Electrochemical |
Repeatability | +/- 2% FSD typically |
Zero drift | +/- 2% FSD, 6 months typically |
Response time | Contact Crowcon for a full list of sensor response times |
Performance | Tested in accordance with EN60079-29-1 |
Hazardous area zones | Zone 0, 1 or 2 Division 1 or 2 (when connected via an isolation device) |
Approvals | Ex II 1 G Ex ia IIC T4 (-40°C to +65°C) Exia IIC T4 Gb Tamb -20°C to +55°C UL Class I, groups A, B, C and D |
EMC compliance | EN 50270, FCC: CFR 47 Part 15, ICES-003 |
* Figures shown exclude the sensors – Please contact Crowcon for a full list of sensor operating temperatures
Gases and Ranges
Gas | Range Available |
Ammonia (NH3) | 50, 100, 1000ppm |
Chlorine (Cl2) | 5, 10, 20ppm |
Carbon monoxide (CO) | 250, 500ppm |
Chlorine dioxide (ClO2) | 1ppm |
Hydrogen (H2) | 2000ppm, 50% LEL, 100% LEL |
Hydrogen cyanide (HCN) | 25ppm |
Hydrogen sulphide (H2S) | 25, 50, 100, 200ppm |
Hydrogen fluoride (HF) | 10ppm |
Nitrogen dioxide (NO2) | 10ppm |
Oxygen (O2) | 25% vol. |
Ozone (O3) | 1ppm |
Phosgene (COCl2) | 1ppm |
Phosphine (PH3) | 2ppm |
Sulphur dioxide (SO2) | 10, 20, 30ppm |
About CROWCON
Crowcon provides gas detectors to fit your needs. Portable or fixed, Single or Multigas, Crowcon detectors will warn you of gaseous hazards before it's too late. Protecting people and the environment from gas hazards.