Crowcon Gas-Pro 4 Gas Co/H2S/O2/Ch4 Pumped With Fp Psu Cradle Eng
INVENTORY CODE:
BRAND: CROWCON DETECTION INSTRUCTMENTS LTD
CROWCON GAS-PRO 4 GAS CO/H2S/O2/CH4 PUMPED WITH FP PSU CRADLE ENG
Gas-Pro is a confined space entry monitoring solution for workers and fleet managers, and is now supported by the I-Test bump test and calibration station.
Offering detection of up to 5 gases in a compact and rugged solution, Gas-Pro has an easy-to-read top mount display combining ease of use and user-focused features.
An optional internal pump, activated with the flow plate, takes the pain out of pre-entry testing and allows Gas-Pro to be worn either in pumped or diffusion modes.
User Friendly
- Top mount display – makes it easy to read at a glance
- Simple single button operation – reduces training time
- Intuitive functionality – can be used whilst wearing gloves
Adaptable
- Monitor 5 gases from many different options – offers multiple uses within one compact detector
- Pumped and diffusion solutions
- Multiple languages
- Automatic fail-safe flow plate recognition – takes away the pain of pre-entry testing
- Specific and unique Pre-Entry Check (PEC) mode
Reliable
- Reliable lithium-ion battery – provides over 14 hr use from a 7.5 hr charge
- Water and dust resistant to IP65 and IP67 – capable of withstanding harsh environments
- Bump and calibration reminders – Full compliance
Specifications
Size | 43 x 130 x 84mm (1.7 x 5.1 x 3.3ins) |
Weight | 309g 4 gas (10.8oz)/ 340g pumped (11.9oz)333g 5 gas (11.7oz)/ 362g pumped (12.7oz) |
Alarms | Audible >95dB @ 30cm (98dB @30cm in loud mode) Visual – all angle dual red/blue LEDs Vibrating alert |
Display | Top mount for ease of view with dual colour backlight (green/red) |
Data logging | 125hr at 10-second intervals (45,000 logs) |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Rechargeable Li-ion, >14hr (13 hours pumped operation) based on CH4, O2, H2S, CO Typical charge time 7.5hr |
Sampling | Internal pump as option |
Operating temperature | -20°C to +55°C (-4°F to +131°F) |
Storage | -25°C to +65°C (-13°F to +149°F) |
Humidity | 10 to 95% RH+ |
Ingress protection | Independently tested to IP65 and IP67 |
Approvals | IECEx: Ex db ia IIC T4 Gb Tamb -20°C to +55°C ATEX: II 2 G Ex db ia IIC T4 Gb Tamb -20°C to +55°C UL: Class 1, Division 1, Groups A, B, C, and D UL 913, UL 60079-0 and UL 60079-11 INMETRO: Ex db ia IIC T4 Gb Tamb -20°C to +55°C Marine Equipment Directive: MED 1500009 |
Compliance | FCC and CE. Complies with EMC Directive 2014/30/EU, EN50270 and EMC FFC CFR 47 Part 15, ICES-003 |
Interface | Data connection for gas test solutions and direct to PC |
Charging | Direct connection to multi-regional power supply Vehicle charger adaptor Desktop cradle USB power and communications lead |
Crowcon Connect Compatible? | Yes |
Gases and Ranges
Gas | Range | Typical Alarms | Resolution |
Ammonia (NH3) | 0-100ppm | 25ppm | 1ppm |
Carbon dioxide (CO2) | 0-5% vol. | 0-5% vol. | 0.01% vol. |
Carbon monoxide (CO) | 0-2000ppm | 30ppm | 1ppm |
Carbon monoxide (CO) | 0-500ppm | 30ppm | 1ppm |
Carbon monoxide (hydrogen filtered) |
0-2000ppm | 30ppm | 1ppm |
Chlorine (Cl2) | 0 – 5ppm | 0.5ppm | 0.1ppm |
Dual toxic (CO-H2S) | H2S 0-100ppm CO 0-500ppm |
5ppm 30ppm |
1ppm 1ppm |
Flammable | 0-100% LEL | 20% LEL | 1% LEL |
Hydrogen sulphide (H2S) | 0-100ppm | 5ppm | 1ppm |
Nitrogen dioxide (NO2) | 0-20ppm | 1ppm | 0.5ppm |
Oxygen (O2) | 0-25% vol. | 19.5% / 23.5% vol. | 0.1% vol. |
Ozone (O3) | 0-1ppm | 0.1ppm | 0.01ppm |
Sulphur dioxide (SO2) | 0-20ppm | 1ppm | 0.1ppm |
Chlorine dioxide (ClO2) | 0-1ppm | 0.1ppm | 0.1ppm |
Nitric oxide (NO) | 0-100ppm | 25ppm | 1ppm |
About CROWCON
Crowcon provides gas detectors to fit your needs. Portable or fixed, Single or Multigas, Crowcon detectors will warn you of gaseous hazards before it's too late. Protecting people and the environment from gas hazards.